1Run 21061-0821
 Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.03.02-09:21:43
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21MAR01XU Ver  3

 Matrix Condition Number =   3.265515713905230E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           21MAR01SU  3  NOT IN SOLUTION

1Residuals from Run 21061-0821
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE   /WETTZELL 2319+317 2021.03.01-18:31:40.0    2684506485.     78.      69.   2010080561.    -46.      17.  26  18  64 299   1.076002  9/ 9   19.8 /   14.2
      2> KOKEE   /WETTZELL 1226+373 2021.03.01-18:36:32.0   -4245088363. -14751. F   128.  -1956526436.  -3617. F    58.  12  24 305  60   1.076388  0/ 9    5.8 /    8.1
      3  KOKEE   /WETTZELL 0718+793 2021.03.01-18:40:20.0  -14016161187.    -86.      74.   -121550186.   1350.      33.  12  59 358   7   1.076107  9/ 9   13.8 /   25.7
      4  KOKEE   /WETTZELL 3C371    2021.03.01-18:42:35.0    3958517620.    -58.      62.    -88654567.    332.      58.  42  29 356   1   1.076095  9/ 9   29.1 /   31.2
      5  KOKEE   /WETTZELL 1636+473 2021.03.01-18:45:21.0   14068221704.      8.      77.   -800834432.    131.      26.  54   9 322  16   1.076084  9/ 9   12.9 /   19.2
      6> KOKEE   /WETTZELL 1418+546 2021.03.01-18:48:14.0    2059544567.   5936. I   110.  -1285042277.  -3031. I   121.  31  25 321  34   1.075759  9/ 0    7.9 /    5.5
      7  KOKEE   /WETTZELL 0016+731 2021.03.01-18:50:13.0   -7008726404.      5.      67.    690713595.    527.      66.  23  47  18 336   1.076018  9/ 9   19.6 /   24.9
      8  KOKEE   /WETTZELL 0059+581 2021.03.01-18:51:36.0   -8728478923.    -14.      58.   1272347723.   -901.      23.  17  45  33 313   1.075993  7/ 9   74.6 /   61.0
      9> KOKEE   /WETTZELL NGC6251  2021.03.01-18:54:18.0   -4309250877.     71. I   120.   -174589299.   -199. I    53.  28  42 355   5   1.075840  0/ 0    6.8 /    5.6
     10  KOKEE   /WETTZELL 1300+580 2021.03.01-18:58:15.0   -5456107502.    112.      79.  -1305584744.    -93.      28.  19  36 326  41   1.076197  9/ 9   12.0 /   18.0
     11> KOKEE   /WETTZELL 2229+695 2021.03.01-19:01:23.0   -1005637413.   -175. F   108.    693603552.   -235. F   152.  33  37  19 338   1.076074  0/ 9    6.9 /   26.9
     12  KOKEE   /WETTZELL 0133+476 2021.03.01-19:02:56.0  -10581657274.     -7.      62.   1605910524.  -1294.      49.  11  43  42 298   1.075894  7/ 9   34.0 /   22.6
     13  KOKEE   /WETTZELL 1324+224 2021.03.01-19:05:31.0    1610824917.     18.      81.  -2245062649.    267.      64.  13   9 289  66   1.076159  9/ 9   11.7 /   13.5
     14  KOKEE   /WETTZELL 1636+473 2021.03.01-19:08:42.0   12843976291.    -40.      77.   -945318500.     -7.      26.  51  10 319  20   1.075989  9/ 9   13.1 /   17.3
     15  KOKEE   /WETTZELL 1300+580 2021.03.01-19:12:45.0   -6593937739.     91.     100.  -1309238718.    567.      43.  17  37 326  42   1.076000  9/ 9    7.8 /   17.4
     16> KOKEE   /WETTZELL 2229+695 2021.03.01-19:15:52.0    -416473351.    191. F   126.    661901194.    603. F   186.  34  36  18 339   1.076043  0/ 9    5.7 /   25.9
     17  KOKEE   /WETTZELL 1803+784 2021.03.01-19:17:25.0   -1455731486.      4.      59.   -139439222.  -2084.      38.  33  38 355   3   1.076033  8/ 9   44.6 /   46.4
     18> KOKEE   /WETTZELL 1418+546 2021.03.01-19:19:07.0    -392848891.   9058. I   144.  -1357863409.  13154. I   187.  27  28 321  38   1.075780  0/ 0    5.2 /    5.8
     19> KOKEE   /WETTZELL 1053+815 2021.03.01-19:22:07.0  -10751026702.   -246. H    93.   -318483087.   -100. H    38.  17  53 352  13   1.075896  9/ 9    9.0 /   13.7
     20  KOKEE   /WETTZELL 1636+473 2021.03.01-19:26:14.0   11795287424.    -43.      84.  -1047408513.     25.      32.  48  11 317  23   1.076067  9/ 9   10.5 /   19.7
     21> KOKEE   /WETTZELL 2229+695 2021.03.01-19:29:26.0     109399175.   -162. F   109.    629790831.   -404. F   154.  35  35  17 340   1.075653  0/ 9    6.8 /   24.6

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     12.4     0.1   893.2     0.2    94.8     1.6
   WETTZELL  MET      6.8     0.3   959.5     0.1    68.1     2.2

 Run 21061-0821           21 Observation Pairs Available 
 Session started on:    2459275.271991   2021.03.01 18:31:40.000  UTC
 Actual duration:        3466.000  sec           00 00:57:46.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       13             51.781 ps              1.09       1.0003
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          14            
 Number of potentially good observations with QC 5-9:     14           
 Number of used observations:                             13  ( 92.86%) 
 Number of suppressed observations:                        1  (  7.14%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   13/   14    51.8       0.73      1.18   853.0        0.00    0.0    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1418+546 A       0/    0     0.0        0.00     0.00     0.0        0.00
     1636+473 B       3/    3    33.7        0.43     0.59    77.2        0.00
     NGC6251  C       0/    0     0.0        0.00     0.00     0.0        0.00
     1803+784 D       1/    1     3.6        0.06     0.17  2083.8        0.00
     2319+317 E       1/    1    77.9        1.14     1.93    46.4        0.00
     3C371    F       1/    1    58.3        0.94     2.10   331.6        0.00
     2229+695 G       0/    0     0.0        0.00     0.00     0.0        0.00
     1324+224 H       1/    1    17.7        0.22     0.30   267.2        0.00
     0016+731 I       1/    1     5.1        0.08     0.14   527.0        0.00
     0059+581 J       1/    1    13.5        0.23     0.76   901.1        0.00
     1300+580 K       2/    2   104.2        1.18     1.59   406.1        0.00
     0133+476 L       1/    1     6.8        0.11     0.25  1293.6        0.00
     1053+815 M       0/    1     0.0        0.00     0.00     0.0        0.00
     1226+373 N       0/    0     0.0        0.00     0.00     0.0        0.00
     0718+793 O       1/    1    86.3        1.16     1.75  1349.6        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           13/   14    51.8        0.73     1.18   853.0        0.00
     WETTZELL        13/   14    51.8        0.73     1.18   853.0        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/ana/vgosDb/apriori/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/ana/vgosDb/apriori//sitpl.dat           

 Parameter adjustments for run 21061-0821 User=AG
 Reference epoch for polynomial models: 21/03/01 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/03/01 18:31 Reference
    1. KOKEE    CL 0 21/03/01 18:31                            9407.020 ns              0.075 ns              0.075 ns        
    2. KOKEE    CL 1 21/03/01 18:31                              -2.836 D-14            2.473 D-14            2.474 D-14      
    3. KOKEE    CL 2 21/03/01 18:31                             341.718 D-14/day      228.402 D-14/day      228.440 D-14/day  
    4. KOKEE    AT 0 21/03/01 18:31                               3.353 ps             16.757 ps             16.760 ps

    5. WETTZELL AT 0 21/03/01 18:31                              -6.521 ps             12.986 ps             12.988 ps

    6. UT1-TAI   0,  21/03/01 18:56   -37170.2984  msec      25.31 microsec       22.57 microsec       22.58 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/03/01 18:56        0.0000         0.0000    -37170.2984          0.00         0.00        22.57

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0003